TempoLife › Estonian restaurant prices › schafers-de
Schäfer's (DE): menu, calories and price
Published menu for Schäfer's (DE), with calories from the chain’s nutrition page and the printed price when the chain shows one.
Restaurant website: www.fatsecret.de
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Pozicija | Porcija | kcal | Kaina |
|---|---|---|---|
| Dänische Plunderschleife | 170 g | 819 | not printed |
| Pähklikringel | — | 556 | not printed |
| Kaffeekranz | 100 g | 532 | not printed |
| Juustupulk | 100 g | 448 | not printed |
| Streusel-Eck | 100 g | 441 | not printed |
| Altdeutscher Zuckerkuchen | 100 g | 434 | not printed |
| Kornrusti | 100 g | 392 | not printed |
| Tigerbrezel | 100 g | 372 | not printed |
| Võicroissant | 100 g | 371 | not printed |
| Milchhörnchen | 100 g | 362 | not printed |
| juustupallid | 100 g | 354 | not printed |
| Käse-Ei-Brötchen | 100 g | 352 | not printed |
| Sonnen Dinkelbrot | 100 g | 352 | not printed |
| Cranberry Walnussriegel | 100 g | 350 | not printed |
| Reiheweck | 100 g | 349 | not printed |
| Schäferburger | 100 g | 336 | not printed |
| Scharfer Schwabe | 100 g | 332 | not printed |
| Apfelkrüstchen | 100 g | 331 | not printed |
| Knubbel | 100 g | 331 | not printed |
| Himbeer-Berliner | 100 g | 328 | not printed |
| Quarkli | 100 g | 325 | not printed |
| Dinkeldreher | 100 g | 321 | not printed |
| Moonikoogid | 100 g | 317 | not printed |
| Kõrvitsaseemnekukkel | 100 g | 316 | not printed |
| Mohnstriezel | 100 g | 313 | not printed |
| Speltatäisteraleib | 100 g | 313 | not printed |
| Krõbe pulk | 100 g | 311 | not printed |
| Õunakook | 100 g | 309 | not printed |
| Süße Kugel | 100 g | 307 | not printed |
| Šokolaadikukkel | 100 g | 305 | not printed |
| Juustukringel | 100 g | 303 | not printed |
| Laugenkäsestange | 100 g | 295 | not printed |
| Dinkelkönig | 100 g | 294 | not printed |
| Fitnesskukkel | 100 g | 292 | not printed |
| Ofenfrisches | 100 g | 292 | not printed |
| Kürbiskernquark-Brot | 100 g | 289 | not printed |
| Cranberry Walnuss Brot | 100 g | 287 | not printed |
| Feuer Fred | 100 g | 286 | not printed |
| Leelisukkel | 100 g | 284 | not printed |
| Valguleib | 100 g | 282 | not printed |
| Vanillitang | 100 g | 280 | not printed |
| Dinkelquark-Vollkornbrot | 100 g | 279 | not printed |
| Elzer Urstück | 100 g | 279 | not printed |
| Leeliskringel | 100 g | 279 | not printed |
| Pretset | 100 g | 279 | not printed |
| Das Echte | 100 g | 273 | not printed |
| Dinkel-Kürbisbrot | 100 g | 272 | not printed |
| Vollkorndreher | 100 g | 272 | not printed |
| Kohupiimapallid | 100 g | 270 | not printed |
| Maaleib | 100 g | 270 | not printed |
| Rustika | 100 g | 270 | not printed |
| Apfelschnecke | 100 g | 268 | not printed |
| Kõrvitsaseemneleib | 100 g | 268 | not printed |
| Dinkelinge | 100 g | 267 | not printed |
| Mitmeviljasaia | 100 g | 266 | not printed |
| Ährengold | 100 g | 264 | not printed |
| Speltakukkel | 100 g | 263 | not printed |
| Chausseeweck | 100 g | 258 | not printed |
| Opa Hans Brot | 100 g | 258 | not printed |
| Weizenähre | 100 g | 258 | not printed |
| Kartulikukkel | 100 g | 257 | not printed |
| Meisterstücke Weizenbrötchen | 100 g | 255 | not printed |
| Saiake | 100 g | 252 | not printed |
| Roggenmischbrot | 100 g | 250 | not printed |
| Schoko-Reiheweck | 75 g | 250 | not printed |
| Fladenbrot Pute | 100 g | 249 | not printed |
| Dinkelsteinofenbrot | 100 g | 247 | not printed |
| Tšiia leib | 100 g | 245 | not printed |
| Korneck Roggenbrot | 100 g | 244 | not printed |
| Römerkruste | 100 g | 241 | not printed |
| Juustukukkel | — | 239 | not printed |
| Krusti | 100 g | 239 | not printed |
| Talupoja leib | 100 g | 239 | not printed |
| Gedeckter Apfelkuchen | 100 g | 237 | not printed |
| Spitze | 100 g | 237 | not printed |
| Goldweck | 100 g | 235 | not printed |
| Täisterasaiake | 100 g | 233 | not printed |
| Crispy-Chickenburger | 100 g | 231 | not printed |
| Rukkileib | 100 g | 227 | not printed |
| Lõigatud kukkel | 100 g | 226 | not printed |
| Rukkikukkel | 100 g | 225 | not printed |
| Vollkorn Quarkbrötchen | 100 g | 216 | not printed |
| Omas Käsekuchen | 100 g | 211 | not printed |
| Täisteraleib | 100 g | 209 | not printed |
| Oldenburger Vollkornbrot | 100 g | 195 | not printed |
| Schlemmerfladen Pute | 100 g | 193 | not printed |
| Rheinischer Sauerbraten | 100 g | 107 | not printed |
| Delikatess-Gulasch | — | 92 | not printed |
Pavadinimas išverstas mašininiu būdu į Lietuvių iš Eesti meniu; skaičiai yra paskelbtos Eesti vertės.
Šaltinis: Schäfer's (DE) maistinė vertė, kaip nurodo FatSecret DE · patikrinta 2026-10-13
Full nutrition table on TempoLife
Menus we publish
Backhaus Nahrstedt (DE)
Restaurant
Backstube Wünsche (DE)
Restaurant
BackWerk (DE)
Restaurant
Barbarossa Bäckerei (DE)
Restaurant
Biebelhausener Mühle (DE)
Restaurant
bilgro (DE)
Restaurant
Bofrost (DE)
Restaurant
Burger King (DE)
Restaurant
Log the Estonian meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Tallinn or Tartu does not have to be a gap in the diary.