Estonian restaurant prices › mcdonalds-es
McDonald's (ES): menu, calories and price
Published menu for McDonald's (ES), with calories from the chain’s nutrition page and the printed price when the chain shows one.
Restaurant website: www.fatsecret.es
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Item | Portion | kcal | Protein (g) | Price |
|---|---|---|---|---|
| McDonald´s ShareBox 10 McNuggets y 10 Alitas de Pollo | — | 1593 | 129.0 | not printed |
| Sharebox 10 McNuggets y 10 Alitas de Pollo | — | 1593 | 129.0 | not printed |
| McExtreme Pulled Pork Buffalo Doble | — | 1180 | 77.0 | not printed |
| McExtreme BBQ&Mayo Doble | — | 1075 | 66.0 | not printed |
| McCrispy Original Doble | — | 1023 | 38.0 | not printed |
| Doble Philly Cheese Stack | — | 952 | 65.0 | not printed |
| McExtreme Bacon Doble | — | 951 | 59.0 | not printed |
| McCrispy BBQ&Bacon Doble | — | 891 | 41.9 | not printed |
| McExtreme Pulled Pork Buffalo | — | 877 | 50.0 | not printed |
| Sharebox Black Pepper & Garlic McNuggets | — | 873 | 52.0 | not printed |
| CBO Doble | — | 791 | 40.8 | not printed |
| McExtreme Bacon | — | 787 | 43.0 | not printed |
| McExtreme BBQ&Mayo | — | 772 | 40.0 | not printed |
| Cuarto de Libra Doble | — | 758 | 52.0 | not printed |
| McCrispy Original | — | 730 | 30.0 | not printed |
| McCrispy BBQ&Bacon | — | 686 | 29.0 | not printed |
| Triple Chicken Mayo | — | 648 | 25.0 | not printed |
| CBO | — | 618 | 23.8 | not printed |
| McCrispy Hot Honey | — | 598 | 22.0 | not printed |
| Triple Cheeseburger | — | 587 | 37.0 | not printed |
| McWrap CBO | — | 582 | 27.0 | not printed |
| McDalena Chocolate | — | 573 | 7.5 | not printed |
| McDalena Salted Caramel | — | 573 | 7.5 | not printed |
| Tostada con Tortilla | — | 554 | 13.0 | not printed |
| Cuarto de Libra | — | 547 | 33.0 | not printed |
| McRoyal Deluxe | — | 547 | 33.0 | not printed |
| Doble Chicken Mayo | — | 505 | 18.0 | not printed |
| Big Mac | — | 503 | 26.0 | not printed |
| Filete de Pescado Doble | — | 471 | 24.0 | not printed |
| Double Cheeseburger | — | 457 | 27.0 | not printed |
| McFlurry Oreo | — | 457 | 8.0 | not printed |
| Large French Fries | — | 434 | 5.2 | not printed |
| McPollo | — | 427 | 19.0 | not printed |
| Top Fries Bacon & Cheese Individuales | — | 423 | 12.0 | not printed |
| McFlurry KitKat | — | 419 | 7.0 | not printed |
| Top Fries Bacon & Cheese Deluxe Individuales | — | 413 | 11.0 | not printed |
| McFlurry Chips Ahoy | — | 410 | 7.7 | not printed |
| 9 McNuggets de Pollo | — | 397 | 25.0 | not printed |
| 9 Black Pepper & Garlic McNuggets | — | 393 | 23.0 | not printed |
| Cookie Chocolate Blanco y Frambuesa | — | 383 | 3.6 | not printed |
| McFlurry Nestlé Extrafino | — | 377 | 7.2 | not printed |
| Ensalada César | — | 375 | 22.0 | not printed |
| Chicken & Cheese McWrap | — | 354 | 14.0 | not printed |
| Tostada con Tomate y Jamón | — | 345 | 9.9 | not printed |
| Tostada con Aceite y Tomate | — | 339 | 6.4 | not printed |
| Cookie Chocolate | — | 336 | 4.0 | not printed |
| Medium French Fries | — | 330 | 3.9 | not printed |
| Filete de Pescado | — | 327 | 14.0 | not printed |
| Ensalada Honey Mustard | — | 326 | 22.0 | not printed |
| Leche Caliente | — | 326 | 22.0 | not printed |
| Patatas Deluxe Grandes | — | 321 | 4.5 | not printed |
| Sundae Chocolate Blanco | — | 317 | 6.0 | not printed |
| 20 Chicken McBites | — | 312 | 22.0 | not printed |
| BBQ Chicken Burger | — | 309 | 12.0 | not printed |
| Cheeseburger | — | 306 | 16.0 | not printed |
| Chicken Burger | — | 304 | 12.0 | not printed |
| Crispy McBacon | 100 g | 304 | 17.0 | not printed |
| Tostada con Mantequilla y Mermelada | — | 295 | 5.5 | not printed |
| Sundae Caramelo | — | 285 | 5.4 | not printed |
| McFish | — | 281 | 14.0 | not printed |
| Sundae Chocolate | — | 281 | 6.3 | not printed |
| Sundae Nestlé Extrafino | — | 266 | 5.1 | not printed |
| 6 McNuggets de Pollo | — | 265 | 17.0 | not printed |
| Canela Latte | — | 263 | 3.8 | not printed |
| Cookie | — | 263 | 3.8 | not printed |
| McDalena Sweet | — | 263 | 3.8 | not printed |
| 6 Black Pepper & Garlic McNuggets | — | 262 | 15.0 | not printed |
| Hamburger | — | 258 | 13.0 | not printed |
| Apple Pie | 85 g | 250 | 2.3 | not printed |
| Redondo Chocolate | — | 248 | 3.1 | not printed |
| Caramel Latte | — | 246 | 5.4 | not printed |
| Small French Fries | — | 231 | 2.8 | not printed |
| Patatas Deluxe Medianas | — | 220 | 3.1 | not printed |
| Coca-Cola Grande | — | 212 | 0.0 | not printed |
| Croissant | — | 204 | 3.9 | not printed |
| Redondo Glaseado | — | 198 | 3.3 | not printed |
| Mini McFlurry Chips Ahoy | — | 184 | 3.6 | not printed |
| Mini McFlurry Oreo | — | 180 | 3.6 | not printed |
| Salsa Barbacoa | 100 g | 177 | 1.7 | not printed |
| 4 McNuggets de Pollo | — | 176 | 11.0 | not printed |
| Mini McFlurry KitKat | — | 168 | 3.5 | not printed |
| Medium Coca-Cola | — | 163 | 0.0 | not printed |
| Mini McFlurry Nestlé Extrafino | — | 163 | 3.4 | not printed |
| Cono de Helado | — | 157 | 3.8 | not printed |
| Cortado | — | 156 | 3.5 | not printed |
| Mocha Latte | — | 156 | 3.9 | not printed |
| Café Bombón | — | 152 | 2.2 | not printed |
| Cerveza Mahou | — | 148 | 1.2 | not printed |
| 9 Chicken McBites | — | 140 | 9.8 | not printed |
| McPops Lotus Biscoff | — | 125 | 1.6 | not printed |
| McPops Chocolate Blanco | — | 122 | 1.8 | not printed |
| McPops Buenissimo | — | 121 | 1.7 | not printed |
| Salsa Alioli | — | 120 | 0.0 | not printed |
| Tropicana Pure Premium Manzana | — | 114 | 0.2 | not printed |
| Coca-Cola Pequeña | — | 106 | 0.0 | not printed |
| McPop Limón | — | 104 | 1.6 | not printed |
| McPops Nocilla | — | 104 | 1.6 | not printed |
| Gazpacho | — | 102 | 2.3 | not printed |
| Tropicana Pure Premium Naranja | — | 100 | 2.0 | not printed |
| Café con Helado | — | 90 | 4.5 | not printed |
| Cerveza sin Alcohol | — | 84 | 0.7 | not printed |
| Salsa Deluxe | — | 83 | 0.2 | not printed |
| Café Espresso | — | 78 | 0.3 | not printed |
| Danonino Street Fresa | — | 73 | 3.0 | not printed |
| Capuccino | — | 64 | 3.0 | not printed |
| Café con Leche | — | 48 | 2.3 | not printed |
| Bolsa de Manzana | — | 41 | 0.2 | not printed |
| Happy Naranja | — | 38 | 0.7 | not printed |
| Ensalada de la Huerta | — | 18 | 0.8 | not printed |
| Fanta Naranja Zero Grande | — | 16 | 0.0 | not printed |
| Happy Cherritos | — | 15 | 0.6 | not printed |
| Medium Fanta Orange Zero | — | 13 | 0.0 | not printed |
| Fanta Naranja Zero Pequeña | — | 8 | 0.0 | not printed |
Source: McDonald's (ES) nutrition as listed by FatSecret ES · checked 2026-10-13
Full nutrition table on TempoLife
Menus we publish
100 Montaditos (ES)
Restaurant
Al sur (ES)
Restaurant
Alba (ES)
Restaurant
Alboka (ES)
Restaurant
Antiu Xixona (ES)
Restaurant
Asia (ES)
Restaurant
Aura (ES)
Restaurant
Ben & Jerry's (ES)
Restaurant
Log the Estonian meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Tallinn or Tartu does not have to be a gap in the diary.