TempoLife › Eesti restoranihinnad › kotipizza-fi
Kotipizza (FI): menüü, kalorid ja hind
Kotipizza (FI) avaldatud menüü, kalorid keti toitumislehelt ja trükitud hind, kui kett selle näitab.
Restorani veebileht: www.fatsecret.fi
Hinnad pärinevad avaldatud menüüdest ja võivad muutuda. Kalorid on avaldatud toiteväärtused või hinnangud; hinnangud on menüüs märgitud. Puuduv hind jääb tühjaks.
Eurosumma on keti trükitud hind lehel, mida me loeme. See ei ole TempoLife’i hinnang ega teisendatud teiselt turult.
| Toode | Portsjon | kcal | Valgud (g) | Hind |
|---|---|---|---|---|
| Texas Monster - Monster Large | — | 3555 | 180.0 | pole trükitud |
| Kentucky Monster - Monster Large | — | 3200 | 178.9 | pole trükitud |
| New York Monster - Monster Large | — | 3073 | 155.3 | pole trükitud |
| Nochicken New Jersey Monster - Monster Large | — | 2910 | 139.6 | pole trükitud |
| New Jersey Monster - Monster Large | — | 2838 | 143.2 | pole trükitud |
| California Monster - Monster Large | — | 2753 | 126.7 | pole trükitud |
| Lihamestari - Large | — | 2725 | 162.2 | pole trükitud |
| Omavalintainen Monster - Monster Large | — | 2480 | 110.2 | pole trükitud |
| Diavola - Large | — | 2423 | 119.4 | pole trükitud |
| BBQ Beef - Large | — | 2360 | 87.2 | pole trükitud |
| Sienimestari - Large | — | 2277 | 72.2 | pole trükitud |
| Tulinen N’Dujakana - Large | — | 2234 | 96.1 | pole trükitud |
| Tuplapepperoni - Large | — | 2180 | 114.9 | pole trükitud |
| Chipotlekana - Large | — | 2167 | 89.0 | pole trükitud |
| Opera Special - Large | — | 2167 | 139.2 | pole trükitud |
| Pepperoni Americana - Large | — | 2137 | 110.1 | pole trükitud |
| BBQ Nochicken - Large | — | 2111 | 93.2 | pole trükitud |
| NoChicken Feta - Large | — | 2082 | 120.4 | pole trükitud |
| Kreikkalainen Kana - Large | — | 2072 | 94.2 | pole trükitud |
| Kreikkalainen NoChicken - Large | — | 2065 | 93.3 | pole trükitud |
| Fetakana - Large | — | 2046 | 122.2 | pole trükitud |
| BBQ Pollo - Large | — | 2039 | 96.8 | pole trükitud |
| NoChicken Americana - Large | — | 2013 | 114.7 | pole trükitud |
| Poro - Large | — | 1991 | 113.9 | pole trükitud |
| Quattro Stagioni - Large | — | 1991 | 139.2 | pole trükitud |
| Pollo Americana - Large | — | 1977 | 116.5 | pole trükitud |
| Americana - Large | — | 1969 | 112.9 | pole trükitud |
| Mexicana - Large | — | 1969 | 99.6 | pole trükitud |
| Margherita Special - Large | — | 1956 | 108.0 | pole trükitud |
| Zorbas - Large | — | 1939 | 101.8 | pole trükitud |
| Kalastaja - Large | — | 1912 | 110.9 | pole trükitud |
| Aito Kebab - Large | — | 1910 | 82.1 | pole trükitud |
| NoChicken Parmigiano - Large | — | 1877 | 100.5 | pole trükitud |
| Frutti Di Lago - Large | — | 1819 | 96.6 | pole trükitud |
| Jauheliha - Large | — | 1819 | 95.1 | pole trükitud |
| Kana Parmigiano - Large | — | 1805 | 104.1 | pole trükitud |
| Tropicana - Large | — | 1799 | 103.9 | pole trükitud |
| Cheddar Burger - Large | — | 1793 | 81.5 | pole trükitud |
| Texas Monster - Monster | — | 1778 | 90.0 | pole trükitud |
| Mozzarella - Large | — | 1752 | 92.6 | pole trükitud |
| Grande Papu - Large | — | 1698 | 35.7 | pole trükitud |
| Perfetta - Large | — | 1665 | 86.4 | pole trükitud |
| Kentucky Monster - Monster | — | 1600 | 89.5 | pole trükitud |
| New York Monster - Monster | — | 1537 | 77.7 | pole trükitud |
| New Mexico Monster - Monster | — | 1502 | 67.1 | pole trükitud |
| NoChicken New Jersey Monster | — | 1455 | 69.8 | pole trükitud |
| NoChicken Luksuslankku | — | 1441 | 59.0 | pole trükitud |
| Parmiamo - Large | — | 1420 | 67.7 | pole trükitud |
| New Jersey Monster - Monster | — | 1419 | 71.6 | pole trükitud |
| Kana Luksuslankku | — | 1405 | 60.8 | pole trükitud |
| California Monster - Monster | — | 1377 | 63.4 | pole trükitud |
| Beef’n’Roast Luksuslankku | — | 1375 | 51.8 | pole trükitud |
| Lihamestari - Medium | — | 1363 | 81.1 | pole trükitud |
| Crudo Luksuslankku | — | 1297 | 44.8 | pole trükitud |
| Salami Luksuslankku | — | 1245 | 42.1 | pole trükitud |
| Omavalintainen Monster - Monster | — | 1240 | 55.1 | pole trükitud |
| Diavola - Medium | — | 1211 | 59.7 | pole trükitud |
| BBQ Beef - Medium | — | 1180 | 43.6 | pole trükitud |
| Vege Luksuslankku | — | 1175 | 35.7 | pole trükitud |
| Ylämummo - Medium | — | 1162 | 66.5 | pole trükitud |
| Sienimestari - Medium | — | 1139 | 36.1 | pole trükitud |
| Tulinen N’Dujakana - Medium | — | 1117 | 48.0 | pole trükitud |
| Tuplapepperoni - Medium | — | 1090 | 57.5 | pole trükitud |
| Chipotlekana - Medium | — | 1084 | 44.5 | pole trükitud |
| Opera Special - Medium | — | 1084 | 69.6 | pole trükitud |
| Buffalo Pollo Rulla | — | 1082 | 49.2 | pole trükitud |
| Pepperoni Americana - Medium | — | 1069 | 55.0 | pole trükitud |
| BBQ Nochicken - Medium | — | 1056 | 46.6 | pole trükitud |
| NoChicken Feta - Medium | — | 1041 | 60.2 | pole trükitud |
| Kreikkalainen Kana - Medium | — | 1036 | 47.1 | pole trükitud |
| Margherita - Medium | — | 1036 | 59.3 | pole trükitud |
| Kreikkalainen NoChicken - Medium | — | 1032 | 46.7 | pole trükitud |
| Fetakana - Medium | — | 1023 | 61.1 | pole trükitud |
| Kana-Feta-Ananas-Punasipuli - Medium | — | 1023 | 62.2 | pole trükitud |
| BBQ Pollo - Medium | — | 1020 | 48.4 | pole trükitud |
| NoChicken Americana - Medium | — | 1007 | 57.4 | pole trükitud |
| Pepperoni-Tonnikala - Medium | — | 999 | 60.1 | pole trükitud |
| Quattro Stagioni - Medium | — | 996 | 69.6 | pole trükitud |
| Poro - Medium | — | 995 | 57.0 | pole trükitud |
| Kebab - Medium | — | 994 | 41.2 | pole trükitud |
| Pollo Americana - Medium | — | 989 | 58.3 | pole trükitud |
| Americana - Medium | — | 985 | 56.5 | pole trükitud |
| Mexicana - Medium | — | 985 | 49.8 | pole trükitud |
| Margherita Special - Medium | — | 978 | 54.0 | pole trükitud |
| Zorbas - Medium | — | 970 | 50.9 | pole trükitud |
| Kana-Pepperoni - Medium | — | 965 | 59.2 | pole trükitud |
| Opera - Medium | — | 963 | 64.1 | pole trükitud |
| Kalastaja - Medium | — | 956 | 55.5 | pole trükitud |
| Aito Kebab - Medium | — | 955 | 41.1 | pole trükitud |
| NoChicken Parmigiano - Medium | — | 938 | 50.2 | pole trükitud |
| Pizza Dogi | — | 934 | 33.0 | pole trükitud |
| Frutti Di Lago - Medium | — | 909 | 48.3 | pole trükitud |
| Jauheliha - Medium | — | 909 | 47.5 | pole trükitud |
| Kana Parmigiano - Medium | — | 902 | 52.0 | pole trükitud |
| Tropicana - Medium | — | 900 | 52.0 | pole trükitud |
| Barbecue Kotzone | — | 899 | 46.1 | pole trükitud |
| NoChicken-Avokado Kotzone | — | 899 | 48.3 | pole trükitud |
| Caprese Rulla | — | 896 | 40.2 | pole trükitud |
| Cheddar Burger - Medium | — | 896 | 40.8 | pole trükitud |
| Burger - Medium | — | 895 | 41.0 | pole trükitud |
| Falafel Rulla | — | 892 | 39.1 | pole trükitud |
| Pollo Rulla | 406 g | 890 | 46.9 | pole trükitud |
| Kebab Rulla | — | 883 | 38.2 | pole trükitud |
| Kana-Avokado Kotzone | — | 881 | 49.2 | pole trükitud |
| Pepperoni-Aura Kotzone | — | 880 | 43.4 | pole trükitud |
| NoChicken Kotzone | — | 878 | 36.2 | pole trükitud |
| Mozzarella - Medium | — | 876 | 46.3 | pole trükitud |
| Grande Papu - Medium | — | 849 | 17.8 | pole trükitud |
| Perfetta - Medium | — | 832 | 43.2 | pole trükitud |
| Kanakotzone Valkosipulimajolla | 445 g | 827 | 52.5 | pole trükitud |
| Kana Kotzone, Chilimajoneesilla | — | 821 | 52.4 | pole trükitud |
| Pizza Dogi Vege | — | 816 | 20.9 | pole trükitud |
| Superseitan - Medium | — | 800 | 28.0 | pole trükitud |
| Kebab Kotzone | — | 792 | 37.2 | pole trükitud |
| Minimonster Tuplapepperoni | — | 755 | 35.0 | pole trükitud |
| Tulinen NoChicken Kotzone | — | 753 | 40.6 | pole trükitud |
| Kana Kotzone | — | 752 | 52.2 | pole trükitud |
| Saimaan Rulla | — | 746 | 40.0 | pole trükitud |
| Tulinen Kana Kotzone | — | 735 | 41.5 | pole trükitud |
| Parmiamo - Medium | — | 710 | 33.8 | pole trükitud |
| Minimonster NoChicken-Ananas | — | 670 | 33.0 | pole trükitud |
| Minimonster Kana-Ananas | — | 660 | 33.5 | pole trükitud |
| Minimonster Kinkku-Ananas | — | 658 | 32.5 | pole trükitud |
| Omavalintainen Kotzone | — | 654 | 31.5 | pole trükitud |
| Omavalintainen Luksuslankku | — | 635 | 28.7 | pole trükitud |
| Omavalintainen Minimonster | — | 622 | 27.7 | pole trükitud |
| Jättipapusalaatti | — | 588 | 12.4 | pole trükitud |
| Fetasalaatti | — | 585 | 16.2 | pole trükitud |
| Jaffa 1,5 l | — | 555 | 0.0 | pole trükitud |
| Kanasalat | — | 520 | 19.4 | pole trükitud |
| Dippitanko 6 Kpl | — | 511 | 5.8 | pole trükitud |
| Katkarapusalaatti | — | 505 | 15.2 | pole trükitud |
| Hotti Crispy Kana | — | 440 | 16.7 | pole trükitud |
| Pepsi 1,5 l | — | 420 | 0.0 | pole trükitud |
| Crispy Kana | — | 399 | 12.2 | pole trükitud |
| Dippitanko 3 Kpl | — | 394 | 3.3 | pole trükitud |
| Dippifalafel | — | 388 | 6.4 | pole trükitud |
| Mehevä Crispy Kana | — | 380 | 21.3 | pole trükitud |
| Parmesaanidippi | — | 280 | 1.2 | pole trükitud |
| Bearnaisedippi | — | 272 | 0.6 | pole trükitud |
| Timjami-Valkosipulidippi | — | 268 | 0.8 | pole trükitud |
| Ranch-Dippi | — | 254 | 0.7 | pole trükitud |
| Valkosipulidippi | — | 245 | 1.3 | pole trükitud |
| Sour cream-Dippi | — | 234 | 0.7 | pole trükitud |
| Chilidippi | — | 229 | 0.8 | pole trükitud |
| Chipotle-Dippi | — | 207 | 0.5 | pole trükitud |
| Päärynä-Pillimehu 0,2 L | — | 200 | 0.0 | pole trükitud |
| Jaffa 0,5 l | — | 185 | 0.0 | pole trükitud |
| Hotti-Dippi | — | 183 | 0.2 | pole trükitud |
| Mansikka-Pillimehu 0,2 L | — | 150 | 0.2 | pole trükitud |
| Pepsi 0,5 l | — | 140 | 0.0 | pole trükitud |
| Red Bull Energy Drink 0,25 l | — | 115 | 0.0 | pole trükitud |
| Pizzasalaatti | — | 95 | 0.9 | pole trükitud |
| Pepsi 0,33 L | — | 92 | 0.0 | pole trükitud |
| Novelle Plus Sinkki +E 0,5 l | — | 85 | 0.0 | pole trükitud |
| Novelle Plus Vadelma-Meloni 0,33 L | — | 46 | 0.0 | pole trükitud |
| Novelle Fresh Vadelma-Sitruuna 0,33 L | — | 30 | 0.0 | pole trükitud |
| Jaffa Lemonade Sokeriton 0,5 l | — | 15 | 0.0 | pole trükitud |
Allikas: Kotipizza (FI) toitumisinfo allikast FatSecret FI · kontrollitud 2026-10-13
Täielik toitumistabel TempoLife’is
Menüüd, mida avaldame
Hesburger
Restoran
Amarillo (FI)
Restoran
Antell (FI)
Restoran
Arnolds (FI)
Restoran
Beijing8 (FI)
Restoran
Burger King (FI)
Restoran
Café Picnic (FI)
Restoran
Espresso House (FI)
Restoran
Logi Eesti söök, ära ainult otsi
TempoLife peab päeva jooksvat kokkuvõtet, nii et ketilõuna Tallinnas või Tartus ei pea olema tühik päevikus.