Eesti restoranihinnad › elpozo-es
El Pozo (ES): menüü, kalorid ja hind
El Pozo (ES) avaldatud menüü, kalorid keti toitumislehelt ja trükitud hind, kui kett selle näitab.
Restorani veebileht: www.fatsecret.es
Hinnad pärinevad avaldatud menüüdest ja võivad muutuda. Kalorid on avaldatud toiteväärtused või hinnangud; hinnangud on menüüs märgitud. Puuduv hind jääb tühjaks.
Eurosumma on keti trükitud hind lehel, mida me loeme. See ei ole TempoLife’i hinnang ega teisendatud teiselt turult.
210kirjet
23madalaim kcal
569kõrgeim kcal
0trükitud hinnaga
| Toode | Portsjon | kcal | Valgud (g) | Hind |
|---|---|---|---|---|
| Sobrasada | 100 g | 569 | 7.3 | pole trükitud |
| Sobrasada Receta Original | 100 g | 569 | 7.3 | pole trükitud |
| Salami Montañés | 100 g | 506 | 17.0 | pole trükitud |
| Salami Nobleza | 100 g | 495 | 17.0 | pole trükitud |
| Pasta Box Carbonara | 280 g | 470 | 22.0 | pole trükitud |
| Fuet Nobleza | 100 g | 441 | 20.5 | pole trükitud |
| Montañés | 100 g | 432 | 20.0 | pole trükitud |
| Fuet Casero | 100 g | 413 | 25.0 | pole trükitud |
| Macarrones Boloñesa el Pozo | 280 g | 389 | 18.0 | pole trükitud |
| Imperial Clásico | 100 g | 388 | 26.5 | pole trükitud |
| Longaniza Extra | 100 g | 387 | 26.5 | pole trükitud |
| Salchichón Artesano | 100 g | 369 | 23.0 | pole trükitud |
| Paleta de Cebo Ibérica 50% Raza Ibérica | 100 g | 364 | 28.0 | pole trükitud |
| Salchichón Nobleza | 100 g | 349 | 26.1 | pole trükitud |
| Imperial con Pavo | 100 g | 338 | 26.0 | pole trükitud |
| Chorizo Artesano | 100 g | 334 | 24.0 | pole trükitud |
| La Croquetería Pollo | 100 g | 308 | 6.6 | pole trükitud |
| Jamón de Cebo Ibérico 50% | 100 g | 307 | 29.5 | pole trükitud |
| Salchichón de Pavo | 100 g | 306 | 23.0 | pole trükitud |
| Bacon Ahumado | 100 g | 292 | 13.0 | pole trükitud |
| Chorizo Nobleza | 100 g | 272 | 19.5 | pole trükitud |
| Salchichón | 100 g | 272 | 19.0 | pole trükitud |
| Big Bratwurst | 100 g | 269 | 12.0 | pole trükitud |
| Chorizo de Pavo | 100 g | 264 | 24.0 | pole trükitud |
| Bacon Sabor Original | 100 g | 263 | 14.0 | pole trükitud |
| Chorizo Extra | 100 g | 263 | 17.0 | pole trükitud |
| Tiras de Bacon | 100 g | 262 | 14.0 | pole trükitud |
| Burrito de Carne | 100 g | 257 | 11.8 | pole trükitud |
| King Bacon & Cheddar | 100 g | 257 | 14.6 | pole trükitud |
| Magreta Adobada | 100 g | 255 | 11.7 | pole trükitud |
| Mortadela Aceitunas | 100 g | 254 | 10.0 | pole trükitud |
| Croquetas de la Abuela de Jamón Ibérico | 100 g | 253 | 7.2 | pole trükitud |
| Mortadela Siciliana | 100 g | 252 | 9.5 | pole trükitud |
| Salchicha King Mozzarella | 100 g | 247 | 15.2 | pole trükitud |
| Frankfurt con Queso | 100 g | 244 | 12.0 | pole trükitud |
| Big Classic | 100 g | 243 | 11.0 | pole trükitud |
| Longaniza Roja | 100 g | 234 | 13.5 | pole trükitud |
| Caña de Lomo | 100 g | 233 | 30.0 | pole trükitud |
| Carne Picada Cerdo Iberico | 100 g | 233 | 15.5 | pole trükitud |
| Cerdo Iberico | 100 g | 233 | 15.5 | pole trükitud |
| Hot Dogs | 100 g | 233 | 12.0 | pole trükitud |
| Salchichas Big Classic | 100 g | 233 | 12.0 | pole trükitud |
| Salchichas Big Pavo | 100 g | 233 | 12.0 | pole trükitud |
| Salchichas Frankfurt | 100 g | 233 | 12.0 | pole trükitud |
| Jamón Curado Bodega | 100 g | 232 | 30.0 | pole trükitud |
| Jamón Curado Selección | 100 g | 232 | 30.0 | pole trükitud |
| Laagerdatud sink | 100 g | 232 | 30.0 | pole trükitud |
| Salchichas Big Leche | 100 g | 231 | 12.0 | pole trükitud |
| Sandwich Pavo Cheddar | 100 g | 230 | 10.6 | pole trükitud |
| American Crunchy Chicken | 100 g | 225 | 14.1 | pole trükitud |
| Big Pollo Salchichas | 100 g | 225 | 12.0 | pole trükitud |
| Kanapopkorn | 100 g | 224 | 13.3 | pole trükitud |
| King Bockwurst | 100 g | 220 | 15.2 | pole trükitud |
| Picada Mixta | 100 g | 219 | 17.2 | pole trükitud |
| Quesadilla Cheesy York | 100 g | 219 | 12.0 | pole trükitud |
| Big Pavo con Queso | 100 g | 215 | 12.0 | pole trükitud |
| Hamburguesa Cerdo Ibérico | 100 g | 212 | 14.0 | pole trükitud |
| Longaniza Blanca Fresca | 100 g | 206 | 13.0 | pole trükitud |
| San Jacobo | 100 g | 202 | 11.1 | pole trükitud |
| Secreto Cerdo Bbq Koreana | 100 g | 198 | 15.0 | pole trükitud |
| Big Pollo | 100 g | 197 | 12.0 | pole trükitud |
| Hamburguesa Queso y Bacon | 100 g | 197 | 14.0 | pole trükitud |
| Hamburguesa Vacuno | 100 g | 197 | 17.0 | pole trükitud |
| Burguer de Vacuno | 100 g | 194 | 15.0 | pole trükitud |
| Carne Picada Vacuno | 100 g | 193 | 18.0 | pole trükitud |
| Big Viena | 100 g | 192 | 13.5 | pole trükitud |
| Burger Premium Cuarto de Libra Vacuno | 100 g | 190 | 14.0 | pole trükitud |
| Picada de Vacuno | 100 g | 190 | 17.0 | pole trükitud |
| Kananagitsad | 100 g | 188 | 11.9 | pole trükitud |
| Pastabox | 100 g | 177 | 9.0 | pole trükitud |
| Chopped Pork | 100 g | 176 | 12.0 | pole trükitud |
| Chopped Lata Extra | 100 g | 172 | 13.0 | pole trükitud |
| Picada de Cerdo | 100 g | 172 | 18.0 | pole trükitud |
| Hamburger | 100 g | 169 | 13.0 | pole trükitud |
| Mortadela de Pavo con Aceitunas | 100 g | 169 | 10.5 | pole trükitud |
| Hamburguesa de Cerdo | 100 g | 164 | 15.4 | pole trükitud |
| Mortadela de Pavo | 100 g | 159 | 10.5 | pole trükitud |
| Solomillo de Pollo Marinado Empanado | 100 g | 156 | 15.5 | pole trükitud |
| Picada Bolognesa | 100 g | 153 | 16.0 | pole trükitud |
| Bolognese makaronid | 100 g | 147 | 5.2 | pole trükitud |
| Chuleta de Lomo Marinada | 100 g | 135 | 17.5 | pole trükitud |
| Chuleta de Sajonia Asada Madera Haya | 100 g | 135 | 17.5 | pole trükitud |
| Chuleta Sajonia | 100 g | 135 | 17.5 | pole trükitud |
| Pollo Sándwich | 100 g | 134 | 9.0 | pole trükitud |
| Secreto de Cerdo | 100 g | 132 | 10.0 | pole trükitud |
| Jamón York | 100 g | 130 | 11.5 | pole trükitud |
| Chuleta de Pavo al Ajillo | 100 g | 129 | 18.0 | pole trükitud |
| Maxi kalkun | 100 g | 129 | 10.0 | pole trükitud |
| Ragout de Pavo al Ajillo | 100 g | 129 | 18.0 | pole trükitud |
| Jamón Asado Westfalia | 100 g | 128 | 18.5 | pole trükitud |
| Fiambre York | 100 g | 123 | 11.8 | pole trükitud |
| Kalkunihakkliha | 100 g | 121 | 20.0 | pole trükitud |
| Picada de Pavo | 100 g | 121 | 20.0 | pole trükitud |
| Hamburguesa Pavo con Espinacas | 100 g | 120 | 16.0 | pole trükitud |
| Kebab de Pavo y Pollo | 100 g | 120 | 20.5 | pole trükitud |
| Escalopin de Lomo | 100 g | 118 | 20.0 | pole trükitud |
| Escalopin de Lomo Marinado | 100 g | 118 | 20.0 | pole trükitud |
| Picada de Pollo | 100 g | 118 | 18.0 | pole trükitud |
| Ragut de Cerdo | 100 g | 118 | 21.5 | pole trükitud |
| Escalopin de Lomo de Cerdo Adobado | 100 g | 116 | 19.0 | pole trükitud |
| Hamburguesa de Pollo | 100 g | 116 | 17.0 | pole trükitud |
| Longaniza de Pavo | 100 g | 116 | 18.0 | pole trükitud |
| Lomo de Cerdo | 100 g | 115 | 19.0 | pole trükitud |
| Lomo de Cerdo Marinado | 100 g | 115 | 29.0 | pole trükitud |
| Burguer Pechuga de Pollo | 100 g | 114 | 16.5 | pole trükitud |
| Filete de Pavo Extrafino | 100 g | 112 | 25.1 | pole trükitud |
| Lacón Extra | 100 g | 112 | 19.5 | pole trükitud |
| Burguer de Pavo | 100 g | 111 | 19.0 | pole trükitud |
| Hamburguesa de Pavo | 100 g | 111 | 19.0 | pole trükitud |
| Jamón Cocido Extra 1954 | 100 g | 111 | 19.4 | pole trükitud |
| Jamón Cocido Extra 92% | 100 g | 111 | 19.4 | pole trükitud |
| Carne Picada de Pollo y Pavo | 100 g | 110 | 19.0 | pole trükitud |
| Medallones de Cerdo Barbacoa | 100 g | 110 | 18.0 | pole trükitud |
| Lomo Extra al Grill | 100 g | 109 | 21.0 | pole trükitud |
| Filete de Pavo Marinado | 100 g | 108 | 26.0 | pole trükitud |
| Filete de Pavo Marinado Extratiernos | 100 g | 108 | 26.0 | pole trükitud |
| Filetes de Pavo Marinados al Pimentón | 100 g | 108 | 26.0 | pole trükitud |
| Magro Adobado | 100 g | 107 | 13.0 | pole trükitud |
| Ragout de Pavo Marinado | 100 g | 107 | 20.0 | pole trükitud |
| Escalopin de Vacuno | 100 g | 105 | 19.0 | pole trükitud |
| Escalopin de Vacuno Marinado | 100 g | 105 | 19.0 | pole trükitud |
| Lomo de Pavo Adobado | 100 g | 105 | 15.0 | pole trükitud |
| Solomillo de Cerdo Barbacoa | 100 g | 105 | 19.0 | pole trükitud |
| Filete de Pavo Adobado al Pimentón | 100 g | 104 | 20.6 | pole trükitud |
| Jamón Cocido Extra Ricura | 100 g | 104 | 18.0 | pole trükitud |
| Filete Extrafino de Pavo | 100 g | 103 | 24.0 | pole trükitud |
| Jamón Cocido Artesano | 100 g | 103 | 18.5 | pole trükitud |
| Jamón Cocido Extra Braseado | 100 g | 103 | 19.0 | pole trükitud |
| Solomillo de Cerdo al Romero | 100 g | 103 | 18.5 | pole trükitud |
| Solomillo de Cerdo con Miel y Finas Hierbas | 100 g | 103 | 18.0 | pole trükitud |
| Tiras de Pechuga de Pollo al Horno | 100 g | 103 | 20.8 | pole trükitud |
| Tiras de Pollo Braseado | 100 g | 103 | 20.8 | pole trükitud |
| Bacon de Pavo | 100 g | 101 | 15.7 | pole trükitud |
| Bacon de Pavo 70% Menos Grasa | 100 g | 101 | 15.7 | pole trükitud |
| Fiambre Pavo Sandwich | 100 g | 101 | 12.9 | pole trükitud |
| Filete de Pavo al Ajillo | 100 g | 101 | 20.9 | pole trükitud |
| Pavo Sándwich | 100 g | 101 | 9.5 | pole trükitud |
| York Sándwich | 100 g | 101 | 12.9 | pole trükitud |
| Jamón Extra con Trufa | 100 g | 100 | 19.5 | pole trükitud |
| Pechuga de Pollo + Pro | 100 g | 99 | 22.0 | pole trükitud |
| +PROTEÍNAS Jamón Cocido | 100 g | 99 | 22.0 | pole trükitud |
| +Proteínas Pechuga de Pollo | 100 g | 99 | 22.0 | pole trükitud |
| Chopped de Pavo | 100 g | 98 | 12.0 | pole trükitud |
| Jamón Cocido Extra Bajo en Grasa | 100 g | 98 | 18.5 | pole trükitud |
| Jamón Cocido Extra Bienestar | 100 g | 96 | 19.5 | pole trükitud |
| Pechuga De Pavo Asada Con Madera De Haya | 100 g | 96 | 21.3 | pole trükitud |
| Filetes de Pavo a las Finas Hierbas | 100 g | 95 | 21.0 | pole trükitud |
| Jamón de Pavo | 100 g | 95 | 14.5 | pole trükitud |
| Jamón Cocido Bienstar | 100 g | 94 | 18.5 | pole trükitud |
| Jamón Cocido Extra | 100 g | 94 | 18.5 | pole trükitud |
| Filetes Añojo | 100 g | 93 | 18.0 | pole trükitud |
| Pechuga de Pavo Extratiernos | 100 g | 93 | 20.0 | pole trükitud |
| Solomillo de Pavo Marinado | 100 g | 93 | 22.0 | pole trükitud |
| Jamón Cocido | 100 g | 92 | 18.0 | pole trükitud |
| Pechuga de Pavo Bienstar | 100 g | 92 | 21.3 | pole trükitud |
| Solomillo de Pavo | 100 g | 92 | 22.0 | pole trükitud |
| Lomo Adobado | 100 g | 91 | 14.0 | pole trükitud |
| Longaniza Blanca | 30 g | 91 | 5.6 | pole trükitud |
| Pechuga de Pavo Bienestar 100% Natural | 100 g | 90 | 20.3 | pole trükitud |
| Pavo con Trufa y Boletus | 100 g | 89 | 14.4 | pole trükitud |
| Pechuga de Pavo 100% Natural | 100 g | 89 | 20.0 | pole trükitud |
| Pechuga de Pavo 90% Carne | 100 g | 89 | 19.5 | pole trükitud |
| Pechuga de Pavo 93% | 100 g | 89 | 20.5 | pole trükitud |
| Pechuga de Pavo Artesana | 100 g | 89 | 15.0 | pole trükitud |
| Jamón Cocido Más Jugoso | 100 g | 88 | 16.5 | pole trükitud |
| Pechuga de Pavo 1954 | 100 g | 88 | 20.3 | pole trükitud |
| Pechuga de Pavo 92% Carne | 100 g | 88 | 20.3 | pole trükitud |
| Pechuga de Pollo Estilo Asador | 100 g | 88 | 19.7 | pole trükitud |
| Pechuga de Pollo Marinado | 100 g | 88 | 19.7 | pole trükitud |
| Lomo Adobado al Horno | 100 g | 86 | 15.0 | pole trükitud |
| Lomo Sajonia | 100 g | 86 | 15.0 | pole trükitud |
| Medallones De Pavo | 100 g | 86 | 20.0 | pole trükitud |
| Pechuga de Pollo al Grill | 100 g | 86 | 18.5 | pole trükitud |
| Pechuga de Pollo Asada | 100 g | 86 | 18.5 | pole trükitud |
| Fiambre De Pechuga De Pavo | 100 g | 85 | 14.0 | pole trükitud |
| Pudding al Baño María | 100 g | 85 | 14.0 | pole trükitud |
| Fiambre de Pechuga de Pavo Lonchas Finas | 100 g | 84 | 14.5 | pole trükitud |
| Filete de Pechuga de Pavo al Pimentón | 100 g | 83 | 19.6 | pole trükitud |
| Jamón Cocido Braseado | 100 g | 83 | 15.5 | pole trükitud |
| Pavo Finas Hierbas | 100 g | 83 | 14.5 | pole trükitud |
| Pechuga de Pollo 1954 | 100 g | 83 | 18.5 | pole trükitud |
| Fiambre Pechuga de Pavo | 100 g | 82 | 12.5 | pole trükitud |
| Pechuga de Pavo Braseada 1954 | 100 g | 82 | 14.5 | pole trükitud |
| Fiambre de Pechuga de Pavo Braseado | 100 g | 81 | 12.0 | pole trükitud |
| Jamón Adobado | 100 g | 81 | 14.5 | pole trükitud |
| Pechuga de Pavo Adobada, Bienstar, sin Grasa. | 100 g | 81 | 13.5 | pole trükitud |
| Fiambre de Pechuga de Pollo | 100 g | 79 | 14.0 | pole trükitud |
| Pechuga de Pavo Asada | 100 g | 79 | 16.0 | pole trükitud |
| Medallón de Pavo Marinado | 100 g | 78 | 20.0 | pole trükitud |
| Pavo | 100 g | 78 | 20.0 | pole trükitud |
| Pechuga de Pavo All Natural | 100 g | 78 | 15.3 | pole trükitud |
| Pechuga de Pavo Artesano | 100 g | 78 | 16.0 | pole trükitud |
| Pechuga de Pavo Extrafinas | 100 g | 77 | 12.5 | pole trükitud |
| Pechuga de Pavo Bien Star | 100 g | 75 | 17.0 | pole trükitud |
| Pechuga de Pavo Lonchas Finas | 100 g | 75 | 17.0 | pole trükitud |
| Pechuga de Pavo sin Grasa Reducido en Sal | 100 g | 75 | 17.0 | pole trükitud |
| Pechuga de Pavo Finas Hierbas | 100 g | 73 | 13.0 | pole trükitud |
| Pechuga de Pollo | 100 g | 73 | 14.5 | pole trükitud |
| Pechuga de Pollo Lonchas Finas | 100 g | 73 | 14.5 | pole trükitud |
| Pechuga de Pavo sin Grasa Bienstar | 100 g | 72 | 14.5 | pole trükitud |
| Pechuga de Pavo Reducido en Sal | 100 g | 71 | 16.0 | pole trükitud |
| Pechuga de Pavo sin Grasa | 100 g | 71 | 14.0 | pole trükitud |
| Pechuga de Pavo Toque Asado Reducido en Sal | 100 g | 71 | 13.5 | pole trükitud |
| Pechuga de Pavo Bajo en Grasa | 100 g | 69 | 14.5 | pole trükitud |
| Pechuga de Pavo Braseada | 100 g | 69 | 14.5 | pole trükitud |
| Pechuga de Pavo Lonchas Finas Bajo en Grasa | 100 g | 69 | 14.5 | pole trükitud |
| Pechuga de Pollo sin Grasa | 100 g | 65 | 12.5 | pole trükitud |
| Pechuga de Pollo Bienstar | 100 g | 62 | 14.0 | pole trükitud |
| Pechuga de Pavo Adobada | 33 g | 27 | 4.5 | pole trükitud |
| Pechuga de Pavo | 30 g | 23 | 4.5 | pole trükitud |
Allikas: El Pozo (ES) toitumisinfo allikast FatSecret ES · kontrollitud 2026-10-13
Täielik toitumistabel TempoLife’is
Menüüd, mida avaldame
100 Montaditos (ES)
Restoran
Al sur (ES)
Restoran
Alba (ES)
Restoran
Alboka (ES)
Restoran
Antiu Xixona (ES)
Restoran
Asia (ES)
Restoran
Aura (ES)
Restoran
Ben & Jerry's (ES)
Restoran
Logi Eesti söök, ära ainult otsi
TempoLife peab päeva jooksvat kokkuvõtet, nii et ketilõuna Tallinnas või Tartus ei pea olema tühik päevikus.