Estijos restoranų kainos › ee-venue-o-sushi
O Sushi in Estonia: menu, price and estimated calories
Menu and printed prices for O Sushi. Calories are TempoLife estimates from the dish name, labelled as estimates.
Restaurant website: osushi.ee
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Pozicija | Porcija | kcal | Baltymai (g) | Kaina |
|---|---|---|---|---|
| Tempura Set | 880 g | 1620 | 58.0 | €37.30 |
| Yamma set (30tk) | 860 g | 1560 | 55.0 | €33.70 |
| Crazy Set (30tk) | 850 g | 1550 | 55.0 | €36.10 |
| Friday set (50tk) | 900 g | 1260 | 47.0 | €57.10 |
| O'sushi set (38tk) | 900 g | 1260 | 47.0 | €47.20 |
| Samurai set (40tk) | 900 g | 1260 | 47.0 | €47.00 |
| Two Special | 570 g | 1060 | 38.0 | €27.70 |
| Tempura Duo | 580 g | 1050 | 37.0 | €25.40 |
| 1+1 (20tk | 570 g | 1030 | 36.0 | €24.20 |
| 2Love | 535 g | 1000 | 36.0 | €26.20 |
| For Both(18tk) | 520 g | 1000 | 36.0 | €24.80 |
| Kyoto Twins | 516 g | 1000 | 38.0 | €26.80 |
| Classic Twins | 516 g | 990 | 36.0 | €25.80 |
| Duo (20tk) | 565 g | 980 | 34.0 | €21.80 |
| Surimi Bro`s | 560 g | 950 | 32.0 | €22.40 |
| 1st Poke | 420 g | 600 | 26.0 | €10.45 |
| Akita Tempura | 300 g | 560 | 20.0 | €14.90 |
| Dragon Maki | 300 g | 550 | 20.0 | €15.50 |
| Angerja Philadelphia | 295 g | 540 | 19.0 | €14.50 |
| Tempura Philadelphia | 295 g | 540 | 18.0 | €13.30 |
| Golden Tempura | 293 g | 530 | 19.0 | €12.40 |
| Iili Küpsetatud | 265 g | 530 | 19.0 | €16.90 |
| Kreveti Tempura | 295 g | 530 | 19.0 | €13.50 |
| Makao maki küpsetatud | 265 g | 530 | 19.0 | €15.50 |
| Akita Maki | 295 g | 520 | 19.0 | €13.40 |
| Friikartul | 230 g | 520 | 6.0 | €5.00 |
| Kana Tempura | 290 g | 520 | 20.0 | €11.90 |
| Mozzarella | 180 g | 520 | 20.0 | €5.90 |
| Capri Tempura | 290 g | 510 | 16.0 | €11.90 |
| Krevan | 290 g | 510 | 19.0 | €13.90 |
| Special Philadelphia | 290 g | 510 | 18.0 | €13.20 |
| Terhe | 290 g | 510 | 18.0 | €13.50 |
| California Tempura(10tk) | 290 g | 500 | 14.0 | €11.90 |
| Kyoto Ebi Küpsetatud | 258 g | 500 | 19.0 | €13.90 |
| Philadelphia | 285 g | 500 | 18.0 | €12.30 |
| Chicken Küpsetatud | 255 g | 495 | 19.0 | €12.50 |
| Annag Futomaki | 285 g | 490 | 16.0 | €10.90 |
| Cheese Balls | 170 g | 490 | 17.0 | €4.90 |
| Classic Philadelphia | 285 g | 490 | 18.0 | €11.50 |
| Nagasima maki küpsetatud | 255 g | 490 | 18.0 | €12.20 |
| Philadelphia Küpsetatud | 255 g | 490 | 17.0 | €12.90 |
| Spicy Maki | 285 g | 490 | 17.0 | €11.50 |
| Surimi Küpsetatud | 255 g | 490 | 16.0 | €13.90 |
| Waky | 285 g | 490 | 16.0 | €11.50 |
| California Küpsetatud | 255 g | 485 | 15.0 | €12.90 |
| Kyoto Surimi küpsetatud | 255 g | 485 | 16.0 | €12.90 |
| Fuzi Küpsetatud | 250 g | 480 | 17.0 | €11.20 |
| Cakre | 280 g | 470 | 15.0 | €11.50 |
| California | 275 g | 450 | 13.0 | €10.90 |
| Täheke | 275 g | 450 | 14.0 | €10.90 |
| Kalmaarirõngad | 200 g | 440 | 17.0 | €5.50 |
| Veggie Tempura | 275 g | 440 | 9.0 | €10.90 |
| Four Reasons | 300 g | 420 | 16.0 | €50.60 |
| Gyoza Kimchi Chicken | 220 g | 420 | 17.0 | €7.90 |
| Juustu-Tšilli Nagitsad 5tk | 150 g | 420 | 14.0 | €4.90 |
| Gyoza Pork and Vegetable(5) | 200 g | 400 | 14.0 | €7.90 |
| Unagi maki | 220 g | 400 | 13.0 | €8.30 |
| Veggie maki | 265 g | 400 | 8.0 | €10.50 |
| 2nd Lõhe Nigir Set(6tk) | 235 g | 380 | 21.0 | €16.20 |
| Lõhe Nigiri Set(6tk) | 230 g | 365 | 21.0 | €14.95 |
| SpringRoll Vegetables | 180 g | 350 | 6.0 | €4.50 |
| Sake maki | 215 g | 345 | 13.0 | €6.90 |
| Creamy Hosomaki... | 215 g | 340 | 8.0 | €7.20 |
| Ebi maki | 215 g | 340 | 12.0 | €6.90 |
| 5tk Akita Tempura | 152 g | 280 | 10.0 | €8.45 |
| Baked Set | 240 g | 280 | 10.0 | €40.20 |
| Tempura panko shrimps(5tk) | 130 g | 280 | 11.0 | €5.50 |
| 5tk Tempura Philadelphia | 150 g | 275 | 9.0 | €7.75 |
| 5tk Kreveti Tempura | 150 g | 270 | 10.0 | €7.75 |
| Wakame maki | 205 g | 270 | 5.0 | €6.90 |
| 5tk Golden Tempura | 148 g | 265 | 9.0 | €7.20 |
| 5tk Kana Tempura | 148 g | 260 | 10.0 | €6.95 |
| 5tk Akita Maki | 148 g | 255 | 10.0 | €7.70 |
| 5tk Capri Tempura | 145 g | 255 | 8.0 | €6.95 |
| 5tk California Tempura | 145 g | 250 | 7.0 | €6.95 |
| 5tk Spicy Futomaki | 145 g | 250 | 9.0 | €6.75 |
| Kappa maki | 200 g | 250 | 5.0 | €5.90 |
| 5tk Annag Futomaki | 145 g | 245 | 8.0 | €6.45 |
| GIN Long Drink 330ml | 330 g | 175 | 0.0 | €5.00 |
| Cappy Õunamahl 330ml | 330 g | 155 | 0.0 | €2.50 |
| Somersby Apple 330ml | 330 g | 155 | 0.0 | €5.00 |
| Alexander 330ml | 330 g | 152 | 1.0 | €5.00 |
| Saku Ice 330ml | 330 g | 150 | 1.0 | €5.00 |
| FANTA 33cl | 330 g | 149 | 0.0 | €2.50 |
| Saku Originaal 330ml | 330 g | 145 | 1.0 | €5.00 |
| COCA-COLA 33cl | 330 g | 139 | 0.0 | €2.50 |
| SPRITE 33cl | 330 g | 132 | 0.0 | €2.50 |
| Red Bull 250ml | 250 g | 115 | 0.0 | €3.50 |
| Wakame salat | 100 g | 110 | 2.0 | €4.75 |
| Coca-Cola 250ml | 250 g | 105 | 0.0 | €2.50 |
| Hapukoor | 50 g | 100 | 1.0 | €0.70 |
| Gunkan Küpsetatud ... | 45 g | 85 | 4.0 | €4.50 |
| Unagi | 60 g | 80 | 1.0 | €1.50 |
| Unagi nigiri | 40 g | 75 | 4.0 | €4.10 |
| Terav Gunkan ... | 42 g | 70 | 3.0 | €4.20 |
| Sake nigiri | 35 g | 55 | 3.0 | €3.10 |
| Wakame Gunkan | 38 g | 48 | 1.0 | €3.20 |
| Ebi nigiri | 35 g | 45 | 3.0 | €2.60 |
| COCA-COLA Zero 33cl | 330 g | 2 | 0.0 | €2.50 |
| Aura Vesi Gaasiga 0.5l | 500 g | 0 | 0.0 | €2.00 |
| Aura Vesi Gaasita 0.5l | 500 g | 0 | 0.0 | €2.00 |
| VÄRSKA ORIGINAAL Mineraalvesi 350 ml PET | 350 g | 0 | 0.0 | €2.00 |
Calories here are estimated from the dish name and any stated portion. They are not a figure the kitchen published. Median error on Estonian dishes that do publish is about 15–19%.
Šaltinis: Chain nutrition page · patikrinta 2026-10-13
Menus we publish
McDonald's Estonia
Restoranas
Burger King (Eesti)
Restoranas
Circle K (Eesti)
Prepared food counter
Rimi valmistoit (Eesti)
Prepared food counter
Maxima kulinaaria (Eesti)
Prepared food counter
Selveri Köök (Eesti)
Prepared food counter
R-kiosk (Eesti)
Prepared food counter
Užsirašykite Estijos patiekalą, o ne tik jį susiraskite
TempoLife skaičiuoja dienos sumą, todėl pietūs tinklo restorane Taline ar Tartu neturi likti spraga dienoraštyje.